Singapore • SAF / NSmen • 2026 Tables

IPPT Gold Score — How to Score 85+

Gold pays $500 — and it is more achievable than most servicemen think, if you take the balanced route instead of maxing the static stations.

Calculate My IPPT Score →

What Gold Takes

Gold is 85 points for most servicemen and pays a $500 incentive for NSmen. Commandos, Divers and Guards face a stricter standard: 90 points.

One Route to Gold, by Age Group

Age GroupPush-UpsSit-Ups2.4km RunTotal
<2240 reps (20 pts)40 reps (20 pts)9:20 or faster (45 pts)85 — Gold
22–2439 reps (20 pts)39 reps (20 pts)9:30 or faster (45 pts)85 — Gold
25–2738 reps (20 pts)38 reps (20 pts)9:40 or faster (45 pts)85 — Gold
28–3037 reps (20 pts)37 reps (20 pts)10:00 or faster (45 pts)85 — Gold
31–3336 reps (20 pts)36 reps (20 pts)10:10 or faster (45 pts)85 — Gold
34–3635 reps (20 pts)35 reps (20 pts)10:20 or faster (45 pts)85 — Gold
37–3934 reps (20 pts)34 reps (20 pts)10:30 or faster (45 pts)85 — Gold
40–4233 reps (20 pts)33 reps (20 pts)10:40 or faster (45 pts)85 — Gold
43–4532 reps (20 pts)32 reps (20 pts)10:50 or faster (45 pts)85 — Gold
46–4831 reps (20 pts)31 reps (20 pts)11:00 or faster (45 pts)85 — Gold
49–5130 reps (20 pts)30 reps (20 pts)11:10 or faster (45 pts)85 — Gold
52–5429 reps (20 pts)29 reps (20 pts)11:20 or faster (45 pts)85 — Gold
55–5728 reps (20 pts)28 reps (20 pts)11:30 or faster (45 pts)85 — Gold
58–6027 reps (20 pts)27 reps (20 pts)11:40 or faster (45 pts)85 — Gold

A balanced route: 20 + 20 + 45 = 85, from the exact scoring tables. Check your own combination in the calculator.

Gold Strategy

Do not chase 25 + 25 on the static stations — the last points on each static are the most expensive in the test for younger servicemen. The balanced route above is how most Gold scorers actually do it: strong statics, and a run deep into the 40s.

Frequently Asked Questions

How many points do I need for IPPT Gold?

85 points for most servicemen; 90 points for Commandos, Divers and Guards.

How much is the IPPT Gold incentive?

$500 for NSmen. Silver (75–84) pays $300 and Pass with Incentive (61–74) pays $200.