The complete IPPT scoring table: minimum push-ups, sit-ups and 2.4km run times for every point milestone, for all 14 age groups.
Calculate My IPPT Score →| Age Group | 1 pt | 5 pts | 10 pts | 15 pts | 20 pts | 25 pts |
|---|---|---|---|---|---|---|
| <22 | 15 | 18 | 21 | 26 | 40 | 60 |
| 22–24 | 14 | 17 | 20 | 25 | 39 | 59 |
| 25–27 | 13 | 16 | 19 | 24 | 38 | 58 |
| 28–30 | 12 | 15 | 18 | 23 | 37 | 57 |
| 31–33 | 11 | 14 | 17 | 22 | 36 | 56 |
| 34–36 | 10 | 13 | 16 | 21 | 35 | 55 |
| 37–39 | 9 | 12 | 15 | 20 | 34 | 54 |
| 40–42 | 8 | 11 | 14 | 19 | 33 | 53 |
| 43–45 | 7 | 10 | 13 | 18 | 32 | 51 |
| 46–48 | 6 | 9 | 12 | 17 | 31 | 49 |
| 49–51 | 5 | 8 | 11 | 16 | 30 | 47 |
| 52–54 | 4 | 7 | 10 | 15 | 29 | 45 |
| 55–57 | 3 | 6 | 9 | 14 | 28 | 42 |
| 58–60 | 2 | 5 | 8 | 13 | 27 | 40 |
Minimum reps to reach at least each point level, from the exact scoring table (some point values are skipped by the table — the next available score is shown).
| Age Group | 1 pt | 5 pts | 10 pts | 15 pts | 20 pts | 25 pts |
|---|---|---|---|---|---|---|
| <22 | 15 | 19 | 26 | 33 | 40 | 60 |
| 22–24 | 14 | 18 | 25 | 32 | 39 | 59 |
| 25–27 | 13 | 17 | 24 | 31 | 38 | 58 |
| 28–30 | 12 | 16 | 23 | 30 | 37 | 57 |
| 31–33 | 11 | 15 | 22 | 29 | 36 | 56 |
| 34–36 | 10 | 14 | 21 | 28 | 35 | 55 |
| 37–39 | 9 | 13 | 20 | 27 | 34 | 54 |
| 40–42 | 8 | 12 | 19 | 26 | 33 | 53 |
| 43–45 | 7 | 11 | 18 | 25 | 32 | 52 |
| 46–48 | 6 | 10 | 17 | 24 | 31 | 51 |
| 49–51 | 5 | 9 | 16 | 23 | 30 | 49 |
| 52–54 | 4 | 8 | 15 | 22 | 29 | 48 |
| 55–57 | 3 | 7 | 14 | 21 | 28 | 46 |
| 58–60 | 2 | 6 | 13 | 20 | 27 | 44 |
Minimum reps to reach at least each point level, from the exact scoring table (some point values are skipped by the table — the next available score is shown).
| Age Group | 50 pts | 40 pts | 30 pts | 20 pts | 10 pts | 1 pt |
|---|---|---|---|---|---|---|
| <22 | 8:30 | 10:10 | 12:30 | 14:10 | 15:10 | 16:00 |
| 22–24 | 8:40 | 10:20 | 12:40 | 14:20 | 15:20 | 16:10 |
| 25–27 | 8:50 | 10:30 | 12:50 | 14:30 | 15:30 | 16:20 |
| 28–30 | 9:10 | 10:50 | 13:10 | 14:50 | 15:50 | 16:40 |
| 31–33 | 9:20 | 11:00 | 13:20 | 15:00 | 16:00 | 16:50 |
| 34–36 | 9:30 | 11:10 | 13:30 | 15:10 | 16:10 | 17:00 |
| 37–39 | 9:40 | 11:20 | 13:40 | 15:20 | 16:20 | 17:10 |
| 40–42 | 9:50 | 11:30 | 13:50 | 15:30 | 16:30 | 17:20 |
| 43–45 | 10:00 | 11:40 | 14:00 | 15:40 | 16:40 | 17:30 |
| 46–48 | 10:10 | 11:50 | 14:10 | 15:50 | 16:50 | 17:40 |
| 49–51 | 10:20 | 12:00 | 14:20 | 16:00 | 17:00 | 17:50 |
| 52–54 | 10:30 | 12:10 | 14:30 | 16:10 | 17:10 | 18:00 |
| 55–57 | 10:40 | 12:20 | 14:40 | 16:20 | 17:20 | 18:10 |
| 58–60 | 10:50 | 12:30 | 14:50 | 16:30 | 17:30 | 18:20 |
Slowest finish time that still earns at least each score, from the exact 10-second-band scoring table.
📄 Download this chart as a printable PDF (free)
Your total is push-ups (max 25) + sit-ups (max 25) + 2.4km run (max 50) = 100 points. These tables are the exact scoring lookup, cross-checked between published CMPB/SAF chart sources — find your age group row, read off your station points, and add them up, or let the calculator do it instantly.
Find your age group, then read the minimum reps or run time needed for each point level in each station. Add the three station scores for your total out of 100.
51 points for NSmen, with at least 1 point in every station. See the passing score page for other profiles.